Used Inventory
2023 41CS - Solace
$935,000.00
Availability | In Stock |
Location | Atlantic Marine - Port Orange |
Usage | 184.0 Hours |
Stock # | AMU012 |
HORSEPOWER | 600 |
FUEL TYPE | G |
2022 32 CS - Solace
$429,930.00
Availability | In Stock |
Location | Atlantic Marine - Port Orange |
Usage | 156.0 Hours |
Stock # | AMU014 |
HORSEPOWER | 600 |
FUEL TYPE | G |
2023 LX 24 - Sea Born
$94,900.00
Availability | In Stock |
Location | Atlantic Marine - Port Orange |
Usage | Used |
Stock # | TW867A |
HORSEPOWER | 300 |
FUEL TYPE | G |
2020 208 Adventure - Grady-White
$69,900.00
Availability | In Stock |
Usage | 326 Hours |
Style | Boats |
Length Overall | 20 ft. 5 in. |
Max HP | 250 hp (187 kW) |
Location | Atlantic Marine - Port Orange |
2014 204 - Mako
$34,460.00
Availability | In Stock |
Usage | 351.0 Hours |
Length Overall | 20 ft. 0 in. |
Horsepower | 250 |
Location | Atlantic Marine - Port Orange |
Stock # | TW733A |
Vin | US-BUJ46535A414 |
2023 263 - Key West
$167,250.00
Availability | In Stock |
Usage | 47.0 Hours |
Length Overall | 26 ft. 0 in. |
Horsepower | 250 |
Location | Atlantic Marine - Port Orange |
Stock # | GW051A |
Vin | US-KWEKA208C323 |
2022 180CC - Tidewater Boats
$32,900.00
Availability | In Stock |
Usage | 40.0 Hours |
Style | Boats |
Length Overall | 17 ft. 8 in. |
Horsepower | 115 |
Max HP | 115 HP |
Location | Atlantic Marine - Port Orange |