Inventory from Tidewater Boats
2024 TPC 23 - Tidewater Boats
$84,900.00
Availability | In Stock |
Location | Atlantic Marine - St. Augustine |
Style | Salt Water Fishing |
Usage | 1 Hours |
Stock # | TW883/28175 |
HORSEPOWER | 250 |
2024 210LXF - Tidewater Boats
$69,995.00
Availability | In Stock |
Usage | 1 Hours |
Style | Boats |
Length Overall | 20 ft. 10 in. |
Horsepower | 150 |
Location | Atlantic Marine - St. Augustine |
Stock # | TW808/27583 |
2019 232 - Tidewater Boats
$65,920.00
Availability | In Stock |
Usage | 161.0 Hours |
Style | Boats |
Length Overall | 23 ft. 10 in. |
Horsepower | 250 |
Max HP | 300 hp |
Location | Atlantic Marine - Port Orange |
2021 2500CB - Tidewater Boats
$96,006.00
Availability | In Stock |
Usage | 105.0 Hours |
Length Overall | 25 ft. 2 in. |
Horsepower | 300 |
Location | Atlantic Marine - Port Orange |
Stock # | GW058A |
Vin | US-NLPCB212E121 |